Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 5d | |||
LIST | 44.44K STARS | 3mo | ||
UNLIST | 3mo | |||
LIST | 99K STARS | 6mo | ||
UNLIST | 6mo | |||
LIST | 29K STARS | 9mo | ||
TRANSFER | 9mo | |||
UNLIST | 9mo | |||
LIST | 14.74K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 29.99K STARS | 1y | ||
LIST | 14.99K STARS | 1y | ||
TRANSFER | 1y | |||
BOUGHT | 500 STARS | 1y | ||
TRANSFER | 1y | |||
OFFER | 500 STARS | 1y | ||
REJECT OFFER | 500 STARS | 1y | ||
OFFER | 500 STARS | 1y | ||
REJECT OFFER | 300 STARS | 1y | ||
OFFER | 300 STARS | 1y | ||
LIST | 15K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 300 STARS | 1y | ||
UNLIST | 1y | |||
LIST | 17.5K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 20K STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 20K STARS | 2y | ||
LIST | 11K STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 14K STARS | 2y | ||
LIST | 20K STARS | 2y | ||
OFFER | 9.9K STARS | 2y | ||
BOUGHT | 9.9K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 9.9K STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |