Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
ESCROW | 8d | |||
LIST | 494.50 STARS | 8d | ||
UNLIST | 1y | |||
LIST | 64 STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 78 STARS | 1y | ||
PRICE CHANGE | 80 STARS | 1y | ||
PRICE CHANGE | 80 STARS | 1y | ||
LIST | 82 STARS | 1y | ||
OFFER | 34 STARS | 1y | ||
BOUGHT | 34 STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 34 STARS | 2y | ||
UNLIST | 2y | |||
LIST | 46 STARS | 2y | ||
BOUGHT | 10 STARS | 2y | ||
ACCEPT COLLECTION OFFER | 10 STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 45 STARS | 2y | ||
UNLIST | 2y | |||
LIST | 50 STARS | 2y | ||
TRANSFER | 2y | |||
OFFER | 99 STARS | 2y | ||
BOUGHT | 99 STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 99 STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 149 STARS | 2y | ||
PRICE CHANGE | 777 STARS | 2y | ||
LIST | 125 STARS | 2y | ||
MINT | 59 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |