Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
PRICE CHANGE | 29.16K STARS | 1mo | ||
ESCROW | 1mo | |||
LIST | 32.4K STARS | 1mo | ||
TRANSFER | 4mo | |||
OFFER | 23.94K STARS | 4mo | ||
BOUGHT | 23.94K STARS | 4mo | ||
PRICE CHANGE | 23.94K STARS | 5mo | ||
PRICE CHANGE | 23.99K STARS | 5mo | ||
PRICE CHANGE | 24.39K STARS | 5mo | ||
PRICE CHANGE | 24.98K STARS | 5mo | ||
PRICE CHANGE | 24.99K STARS | 5mo | ||
LIST | 28.55K STARS | 5mo | ||
TRANSFER | 5mo | |||
OFFER | 14K STARS | 5mo | ||
BOUGHT | 14K STARS | 5mo | ||
LIST | 14K STARS | 6mo | ||
TRANSFER | 6mo | |||
ACCEPT COLLECTION OFFER | 7.35K STARS | 6mo | ||
BOUGHT | 7.35K STARS | 6mo | ||
OFFER | 250 STARS | 1y | ||
BOUGHT | 250 STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 250 STARS | 1y | ||
PRICE CHANGE | 203 STARS | 1y | ||
LIST | 625 STARS | 1y | ||
MINT | 69 STARS | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |