Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 2mo | |||
OFFER | 697 STARS | 2mo | ||
BOUGHT | 697 STARS | 2mo | ||
LIST | 697 STARS | 3mo | ||
UNLIST | 3mo | |||
PRICE CHANGE | 699 STARS | 4mo | ||
LIST | 890 STARS | 4mo | ||
UNLIST | 4mo | |||
PRICE CHANGE | 899 STARS | 5mo | ||
PRICE CHANGE | 1.06K STARS | 7mo | ||
LIST | 1.09K STARS | 7mo | ||
TRANSFER | 7mo | |||
ACCEPT COLLECTION OFFER | 35 STARS | 7mo | ||
BOUGHT | 35 STARS | 7mo | ||
TRANSFER | 7mo | |||
OFFER | 950 STARS | 7mo | ||
BOUGHT | 950 STARS | 7mo | ||
PRICE CHANGE | 950 STARS | 7mo | ||
LIST | 1.45K STARS | 8mo | ||
UNLIST | 8mo | |||
PRICE CHANGE | 150 STARS | 9mo | ||
PRICE CHANGE | 250 STARS | 9mo | ||
PRICE CHANGE | 450 STARS | 10mo | ||
PRICE CHANGE | 750 STARS | 10mo | ||
LIST | 1.5K STARS | 1y | ||
MINT | 78 STARS | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |