Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
REMOVE OFFER | 9mo | |||
TRANSFER | 9mo | |||
OFFER | 4.5K STARS | 9mo | ||
BOUGHT | 4.5K STARS | 9mo | ||
OFFER | 3.2K STARS | 9mo | ||
LIST | 4.5K STARS | 1y | ||
OFFER | 3.58K STARS | 1y | ||
BOUGHT | 3.58K STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 3.58K STARS | 1y | ||
LIST | 3.6K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 2.9K STARS | 1y | ||
BOUGHT | 2.9K STARS | 1y | ||
TRANSFER | 1y | |||
OFFER | 2.5K STARS | 1y | ||
LIST | 2.9K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 14.89K STARS | 2y | ||
PRICE CHANGE | 14K STARS | 2y | ||
LIST | 11.9K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 9.5K STARS | 2y | ||
LIST | 9.9K STARS | 2y | ||
OFFER | 5.4K STARS | 2y | ||
BOUGHT | 5.4K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 5.4K STARS | 2y | ||
REMOVE OFFER | 2y | |||
LIST | 5.6K STARS | 2y | ||
OFFER | 3.7K STARS | 2y | ||
LIST | 6.8K STARS | 2y | ||
LIST | 7.4K STARS | 2y | ||
BOUGHT | 5.91K STARS | 2y | ||
ACCEPT COLLECTION OFFER | 5.91K STARS | 2y | ||
TRANSFER | 2y | |||
OFFER | 10K STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |