Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
OFFER | 9.97K STARS | 1y | ||
BOUGHT | 9.97K STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 9.97K STARS | 2y | ||
LIST | 10.49K STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 10.89K STARS | 2y | ||
LIST | 10.99K STARS | 2y | ||
BOUGHT | 8.54K STARS | 2y | ||
ACCEPT COLLECTION OFFER | 8.54K STARS | 2y | ||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
OFFER | 8K STARS | 2y | ||
BOUGHT | 8K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 8K STARS | 2y | ||
OFFER | 1.65K STARS | 2y | ||
BOUGHT | 1.65K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 1.65K STARS | 2y | ||
MINT | 500 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |