Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 1y | |||
LIST | 69.42K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 369.42K STARS | 1y | ||
LIST | 69.42K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 69.42K STARS | 2y | ||
PRICE CHANGE | 100K STARS | 2y | ||
LIST | 31.25K STARS | 2y | ||
CANCEL AUCTION | 2y | |||
TRANSFER | 2y | |||
CREATE AUCTION | 50K STARS | 2y | ||
ESCROW | 2y | |||
OFFER | 11K STARS | 2y | ||
BOUGHT | 11K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 11K STARS | 2y | ||
MINT | 500 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |