Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 2mo | |||
UNLIST | 2mo | |||
ESCROW | 2mo | |||
LIST | 40K STARS | 2mo | ||
TRANSFER | 4mo | |||
UNLIST | 4mo | |||
LIST | 13K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 17.55K STARS | 5mo | ||
TRANSFER | 5mo | |||
UNLIST | 9mo | |||
LIST | 12K STARS | 9mo | ||
TRANSFER | 9mo | |||
OFFER | 4.5K STARS | 9mo | ||
BOUGHT | 4.5K STARS | 9mo | ||
LIST | 4.5K STARS | 1y | ||
OFFER | 3.8K STARS | 1y | ||
BOUGHT | 3.8K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 3.8K STARS | 1y | ||
BOUGHT | 3K STARS | 1y | ||
TRANSFER | 1y | |||
OFFER | 3K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 2.44K STARS | 1y | ||
LIST | 3.5K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 3.8K STARS | 1y | ||
PRICE CHANGE | 3.5K STARS | 1y | ||
PRICE CHANGE | 4.6K STARS | 1y | ||
LIST | 7.2K STARS | 1y | ||
OFFER | 3.46K STARS | 1y | ||
BOUGHT | 3.46K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 3.46K STARS | 1y | ||
TRANSFER | 2y | |||
LIST | 15.42K STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |