Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 1y | |||
OFFER | 5.5K STARS | 1y | ||
BOUGHT | 5.5K STARS | 1y | ||
PRICE CHANGE | 5.5K STARS | 1y | ||
LIST | 6K STARS | 1y | ||
UNLIST | 1y | |||
REMOVE OFFER | 1y | |||
OFFER | 3.1K STARS | 1y | ||
PRICE CHANGE | 5.66K STARS | 1y | ||
PRICE CHANGE | 5.68K STARS | 1y | ||
PRICE CHANGE | 5.49K STARS | 1y | ||
LIST | 5.68K STARS | 1y | ||
BOUGHT | 4.79K STARS | 1y | ||
ACCEPT COLLECTION OFFER | 4.79K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 11.2K STARS | 1y | ||
OFFER | 11.15K STARS | 1y | ||
BOUGHT | 11.15K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 11.15K STARS | 2y | ||
BOUGHT | 5.92K STARS | 2y | ||
ACCEPT COLLECTION OFFER | 5.92K STARS | 2y | ||
TRANSFER | 2y | |||
OFFER | 10K STARS | 2y | ||
BOUGHT | 10K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 10K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 5.55K STARS | 2y | ||
MINT | 600 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |