Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 17d | |||
LIST | 500K STARS | 4mo | ||
UNLIST | 1y | |||
PRICE CHANGE | 1M STARS | 1y | ||
PRICE CHANGE | 10M STARS | 1y | ||
PRICE CHANGE | 1000K STARS | 1y | ||
LIST | 99K STARS | 1y | ||
UNLIST | 1y | |||
REMOVE OFFER | 1y | |||
OFFER | 3.33K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 3.33K STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 3.6K STARS | 1y | ||
PRICE CHANGE | 250K STARS | 1y | ||
LIST | 30K STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 28K STARS | 1y | ||
PRICE CHANGE | 99K STARS | 1y | ||
PRICE CHANGE | 222K STARS | 2y | ||
PRICE CHANGE | 1M STARS | 2y | ||
PRICE CHANGE | 120K STARS | 2y | ||
LIST | 50K STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 199K STARS | 2y | ||
LIST | 99K STARS | 2y | ||
OFFER | 33.33K STARS | 2y | ||
BOUGHT | 33.33K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 33.33K STARS | 2y | ||
MINT | 500 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |