Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 4mo | |||
UNLIST | 4mo | |||
PRICE CHANGE | 69.99K STARS | 4mo | ||
PRICE CHANGE | 88K STARS | 5mo | ||
PRICE CHANGE | 97K STARS | 5mo | ||
PRICE CHANGE | 88K STARS | 5mo | ||
PRICE CHANGE | 77K STARS | 5mo | ||
PRICE CHANGE | 79.99K STARS | 5mo | ||
PRICE CHANGE | 94.99K STARS | 5mo | ||
PRICE CHANGE | 97.7K STARS | 6mo | ||
LIST | 100K STARS | 6mo | ||
UNLIST | 6mo | |||
PRICE CHANGE | 100K STARS | 6mo | ||
PRICE CHANGE | 66K STARS | 6mo | ||
PRICE CHANGE | 49.99K STARS | 6mo | ||
REMOVE OFFER | 6mo | |||
REMOVE OFFER | 6mo | |||
OFFER | 25K STARS | 6mo | ||
PRICE CHANGE | 34.99K STARS | 6mo | ||
OFFER | 4.5K STARS | 6mo | ||
PRICE CHANGE | 45K STARS | 6mo | ||
PRICE CHANGE | 50K STARS | 6mo | ||
LIST | 25K STARS | 9mo | ||
UNLIST | 9mo | |||
PRICE CHANGE | 25K STARS | 9mo | ||
PRICE CHANGE | 15K STARS | 9mo | ||
LIST | 10K STARS | 9mo | ||
UNLIST | 9mo | |||
TRANSFER | 9mo | |||
LIST | 10K STARS | 9mo | ||
TRANSFER | 9mo | |||
OFFER | 1.3K STARS | 9mo | ||
BOUGHT | 1.3K STARS | 9mo | ||
LIST | 1.3K STARS | 9mo | ||
TRANSFER | 9mo | |||
MINT | 333 STARS | 9mo |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |