
- background
- sky
- 14.04%
- 418.47
- cheeks
- red stone
- 17.37%
- 418.26
- clothes
- crop top
- 14.04%
- 782.79
- eyebrows
- dot
- 10.53%
- 492.32
- eyes
- wink
- 15.03%
- 418.47
- hair
- cloud
- 9.18%
- 418.26
- lilliputs bottom
- jeans
- 35.73%
- 418.26
- lilliputs face
- scar face
- 17.64%
- 418.26
- lilliputs hair
- james
- 14.22%
- 418.47
- lilliputs skin
- fair
- 31.86%
- 448.01
- lilliputs top
- purple cape
- 35.19%
- 418.47
- mouth
- huh
- 16.29%
- 585.20
- nose
- pointy
- 19.62%
- 418.26
- skin
- white
- 34.92%
- 418.26
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
ESCROW | 1y | |||
OFFER | 250 STARS | 1y | ||
BOUGHT | 250 STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 250 STARS | 1y | ||
OFFER | 125 STARS | 1y | ||
BOUGHT | 125 STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 125 STARS | 1y | ||
UNLIST | 1y | |||
LIST | 180 STARS | 1y | ||
OFFER | 230 STARS | 1y | ||
BOUGHT | 230 STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 230 STARS | 1y | ||
PRICE CHANGE | 179 STARS | 1y | ||
PRICE CHANGE | 181 STARS | 1y | ||
PRICE CHANGE | 183 STARS | 1y | ||
PRICE CHANGE | 266 STARS | 1y | ||
PRICE CHANGE | 268 STARS | 1y | ||
PRICE CHANGE | 270 STARS | 1y | ||
LIST | 364 STARS | 1y | ||
BOUGHT | 63 STARS | 1y | ||
ACCEPT COLLECTION OFFER | 63 STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 424 STARS | 1y | ||
LIST | 674 STARS | 2y | ||
LIST | 679 STARS | 2y | ||
PRICE CHANGE | 684 STARS | 2y | ||
PRICE CHANGE | 697 STARS | 2y | ||
PRICE CHANGE | 699 STARS | 2y | ||
LIST | 704 STARS | 2y | ||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
BOUGHT | 500 STARS | 2y | ||
ACCEPT COLLECTION OFFER | 500 STARS | 2y | ||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
OFFER | 900 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |