Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 9mo | |||
OFFER | 4.7K STARS | 9mo | ||
BOUGHT | 4.7K STARS | 9mo | ||
LIST | 4.7K STARS | 10mo | ||
OFFER | 2.95K STARS | 1y | ||
BOUGHT | 2.95K STARS | 1y | ||
TRANSFER | 1y | |||
PRICE CHANGE | 2.95K STARS | 1y | ||
PRICE CHANGE | 2.96K STARS | 1y | ||
PRICE CHANGE | 2.98K STARS | 1y | ||
LIST | 3.36K STARS | 1y | ||
TRANSFER | 1y | |||
BOUGHT | 2.61K STARS | 1y | ||
ACCEPT COLLECTION OFFER | 2.61K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 3.7K STARS | 1y | ||
OFFER | 1.99K STARS | 2y | ||
BOUGHT | 1.99K STARS | 2y | ||
TRANSFER | 2y | |||
PRICE CHANGE | 1.99K STARS | 2y | ||
PRICE CHANGE | 2K STARS | 2y | ||
LIST | 2K STARS | 2y | ||
BOUGHT | 1.41K STARS | 2y | ||
ACCEPT COLLECTION OFFER | 1.41K STARS | 2y | ||
TRANSFER | 2y | |||
BOUGHT | 500 STARS | 2y | ||
ACCEPT COLLECTION OFFER | 500 STARS | 2y | ||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
AIRDROP | 0 STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |