Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
OFFER | 3.4K STARS | 2y | ||
BOUGHT | 3.4K STARS | 2y | ||
TRANSFER | 2y | |||
PRICE CHANGE | 3.4K STARS | 2y | ||
PRICE CHANGE | 3.5K STARS | 2y | ||
PRICE CHANGE | 3.9K STARS | 2y | ||
REMOVE OFFER | 2y | |||
OFFER | 50 STARS | 2y | ||
PRICE CHANGE | 4K STARS | 2y | ||
PRICE CHANGE | 4.2K STARS | 2y | ||
PRICE CHANGE | 4.4K STARS | 2y | ||
PRICE CHANGE | 4.5K STARS | 2y | ||
REMOVE OFFER | 2y | |||
OFFER | 1.5K STARS | 2y | ||
PRICE CHANGE | 4.75K STARS | 2y | ||
LIST | 5K STARS | 2y | ||
LIST | 6K STARS | 2y | ||
LIST | 7.5K STARS | 2y | ||
LIST | 5.3K STARS | 2y | ||
LIST | 5.4K STARS | 2y | ||
LIST | 5.4K STARS | 2y | ||
TRANSFER | 2y | |||
UNLIST | 2y | |||
TRANSFER | 2y | |||
LIST | 4.4K STARS | 2y | ||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
MINT | 2.97K STARS | 2y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |