Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 7d | |||
TRANSFER | 8d | |||
ESCROW | 16d | |||
TRANSFER | 17d | |||
BOUGHT | 15K STARS | 17d | ||
REMOVE OFFER | 17d | |||
OFFER | 13K STARS | 17d | ||
REMOVE OFFER | 18d | |||
OFFER | 12.8K STARS | 18d | ||
OFFER | 12.9K STARS | 18d | ||
REMOVE OFFER | 1mo | |||
OFFER | 12.5K STARS | 1mo | ||
PRICE CHANGE | 15K STARS | 1mo | ||
PRICE CHANGE | 19.3K STARS | 1mo | ||
PRICE CHANGE | 19.3K STARS | 1mo | ||
ESCROW | 1mo | |||
LIST | 23K STARS | 1mo | ||
TRANSFER | 1mo | |||
ESCROW | 2mo | |||
TRANSFER | 2mo | |||
UNLIST | 2mo | |||
PRICE CHANGE | 18.2K STARS | 2mo | ||
LIST | 13.6K STARS | 2mo | ||
UNLIST | 2mo | |||
PRICE CHANGE | 11.2K STARS | 2mo | ||
PRICE CHANGE | 9.8K STARS | 3mo | ||
LIST | 8.65K STARS | 3mo | ||
TRANSFER | 3mo | |||
ESCROW | 4mo | |||
TRANSFER | 4mo | |||
ESCROW | 1y | |||
OFFER | 1K STARS | 1y | ||
BOUGHT | 1K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 1K STARS | 1y | ||
UNLIST | 1y | |||
REMOVE OFFER | 1y | |||
OFFER | 850 STARS | 1y | ||
REMOVE OFFER | 1y | |||
OFFER | 760 STARS | 1y | ||
LIST | 2.2K STARS | 1y | ||
UNLIST | 1y | |||
LIST | 2K STARS | 1y | ||
TRANSFER | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |