
- age
- 11
- 17.37%
- 199.35
- badness
- 18
- 5.22%
- 199.55
- body
- jittery
- 2.99%
- 222.49
- brains
- 56
- 1.33%
- 222.49
- clothes
- magenta shirt
- 7.24%
- 221.30
- eyes
- psyched
- 1.84%
- 214.51
- hair
- tangled brown hair
- 0.44%
- 625.59
- mouth
- pursed
- 2.95%
- 283.36
- muscles
- 36
- 5.03%
- 214.51
- nose
- standard
- 7.08%
- 283.36
- paper color
- white
- 25.58%
- 199.55
- paper texture
- light grain
- 7.85%
- 201.54
- skin
- D
- 10.43%
- 199.35
Bad Kids
Bad Kid #2892
Bad Kids is a collection of 9,999 bad drawings of bad kids
Created by cortlandt
2382
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 1y | |||
OFFER | 45K STARS | 1y | ||
BOUGHT | 45K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 45K STARS | 1y | ||
UNLIST | 2y | |||
PRICE CHANGE | 70K STARS | 2y | ||
LIST | 61.5K STARS | 2y | ||
BOUGHT | 56K STARS | 2y | ||
ACCEPT COLLECTION OFFER | 56K STARS | 2y | ||
TRANSFER | 2y | |||
PRICE CHANGE | 88K STARS | 2y | ||
PRICE CHANGE | 77.7K STARS | 2y | ||
LIST | 70K STARS | 2y | ||
OFFER | 54K STARS | 2y | ||
BOUGHT | 54K STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 54K STARS | 2y | ||
BOUGHT | 47K STARS | 2y | ||
ACCEPT COLLECTION OFFER | 47K STARS | 2y | ||
TRANSFER | 2y | |||
UNLIST | 2y | |||
LIST | 15K STARS | 2y | ||
MINT | 100 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |