Content Warning
This token may contain mature or offensive content.
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
MINT | 0 STARS | a year ago |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |
This token may contain mature or offensive content.
Type | Accept Offer | Floor (% Δ) | From |
---|---|---|---|
POOL | 560.59 STARS | -84% below | |
POOL | 554.72 STARS | -84% below | |
POOL | 494.01 STARS | -86% below | |
COLLECTION | 350 STARS | -90% below | |
COLLECTION | 330 STARS | -91% below |
Event | Price | From | To | Date |
---|---|---|---|---|
MINT | 0 STARS | a year ago |
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |