Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 4mo | |||
TRANSFER | 1y | |||
ACCEPT COLLECTION OFFER | 885 STARS | 1y | ||
BOUGHT | 885 STARS | 1y | ||
OFFER | 1.87K STARS | 1y | ||
BOUGHT | 1.87K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 1.87K STARS | 1y | ||
OFFER | 525 STARS | 2y | ||
BOUGHT | 525 STARS | 2y | ||
TRANSFER | 2y | |||
LIST | 525 STARS | 2y | ||
LIST | 445 STARS | 2y | ||
LIST | 390 STARS | 2y | ||
LIST | 350 STARS | 2y | ||
LIST | 310 STARS | 2y | ||
LIST | 280 STARS | 2y | ||
LIST | 210 STARS | 2y | ||
UNLIST | 2y | |||
LIST | 225 STARS | 3y | ||
LIST | 188 STARS | 3y | ||
LIST | 210 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 225 STARS | 3y | ||
UNLIST | 3y | |||
PRICE CHANGE | 258 STARS | 3y | ||
LIST | 315 STARS | 3y | ||
OFFER | 210 STARS | 3y | ||
BOUGHT | 210 STARS | 3y | ||
TRANSFER | 3y | |||
PRICE CHANGE | 210 STARS | 3y | ||
PRICE CHANGE | 230 STARS | 3y | ||
PRICE CHANGE | 242 STARS | 3y | ||
PRICE CHANGE | 243 STARS | 3y | ||
PRICE CHANGE | 244 STARS | 3y | ||
PRICE CHANGE | 245 STARS | 3y | ||
LIST | 249 STARS | 3y | ||
LIST | 250 STARS | 3y | ||
LIST | 251 STARS | 3y | ||
LIST | 255 STARS | 3y | ||
LIST | 259 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |