Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 8mo | |||
LIST | 269 STARS | 1y | ||
UNLIST | 2y | |||
LIST | 590 STARS | 2y | ||
UNLIST | 2y | |||
LIST | 799 STARS | 2y | ||
LIST | 840 STARS | 3y | ||
LIST | 880 STARS | 3y | ||
UNLIST | 3y | |||
PRICE CHANGE | 920 STARS | 3y | ||
PRICE CHANGE | 930 STARS | 3y | ||
PRICE CHANGE | 980 STARS | 3y | ||
PRICE CHANGE | 990 STARS | 3y | ||
PRICE CHANGE | 999 STARS | 3y | ||
PRICE CHANGE | 1.25K STARS | 3y | ||
PRICE CHANGE | 1.25K STARS | 3y | ||
PRICE CHANGE | 1.55K STARS | 3y | ||
PRICE CHANGE | 1.75K STARS | 3y | ||
PRICE CHANGE | 1.85K STARS | 3y | ||
PRICE CHANGE | 1.85K STARS | 3y | ||
PRICE CHANGE | 1.85K STARS | 3y | ||
PRICE CHANGE | 1.85K STARS | 3y | ||
LIST | 1.75K STARS | 3y | ||
OFFER | 750 STARS | 3y | ||
BOUGHT | 750 STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 750 STARS | 3y | ||
TRANSFER | 3y | |||
MINT | 420 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |