Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 1y | |||
LIST | 5K STARS | 1y | ||
UNLIST | 1y | |||
REMOVE OFFER | 1y | |||
OFFER | 3K STARS | 2y | ||
LIST | 12.5K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 150K STARS | 2y | ||
UNLIST | 2y | |||
PRICE CHANGE | 10K STARS | 2y | ||
PRICE CHANGE | 25K STARS | 2y | ||
LIST | 500K STARS | 2y | ||
UNLIST | 2y | |||
REMOVE OFFER | 2y | |||
LIST | 10K STARS | 2y | ||
OFFER | 5 STARS | 2y | ||
LIST | 50K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 12.5K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 150K STARS | 2y | ||
LIST | 2.5K STARS | 3y | ||
UNLIST | 3y | |||
LIST | 20K STARS | 3y | ||
LIST | 60K STARS | 3y | ||
LIST | 100K STARS | 3y | ||
LIST | 150K STARS | 3y | ||
LIST | 200K STARS | 3y | ||
LIST | 750K STARS | 3y | ||
LIST | 100K STARS | 3y | ||
LIST | 250K STARS | 3y | ||
LIST | 135K STARS | 3y | ||
LIST | 150K STARS | 3y | ||
UNLIST | 3y | |||
PRICE CHANGE | 150K STARS | 3y | ||
LIST | 25K STARS | 3y | ||
UNLIST | 3y | |||
LIST | 4K STARS | 3y | ||
UNLIST | 3y | |||
PRICE CHANGE | 7.5K STARS | 3y | ||
LIST | 69.42K STARS | 3y | ||
UNLIST | 3y | |||
LIST | 100K STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |