Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 1mo | |||
LIST | 3.47K STARS | 2mo | ||
UNLIST | 4mo | |||
LIST | 10.98K STARS | 5mo | ||
UNLIST | 1y | |||
LIST | 2.22K STARS | 1y | ||
OFFER | 860 STARS | 1y | ||
BOUGHT | 860 STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 860 STARS | 1y | ||
UNLIST | 1y | |||
PRICE CHANGE | 999 STARS | 1y | ||
LIST | 996 STARS | 1y | ||
UNLIST | 1y | |||
LIST | 2.3K STARS | 1y | ||
UNLIST | 1y | |||
LIST | 6.8K STARS | 2y | ||
REMOVE OFFER | 2y | |||
OFFER | 420 STARS | 2y | ||
BOUGHT | 420 STARS | 2y | ||
TRANSFER | 2y | |||
OFFER | 160 STARS | 2y | ||
PRICE CHANGE | 420 STARS | 2y | ||
PRICE CHANGE | 500 STARS | 2y | ||
LIST | 700 STARS | 2y | ||
UNLIST | 2y | |||
LIST | 42K STARS | 2y | ||
LIST | 42.69K STARS | 3y | ||
UNLIST | 3y | |||
LIST | 42K STARS | 3y | ||
LIST | 42K STARS | 3y | ||
LIST | 42K STARS | 3y | ||
LIST | 24K STARS | 3y | ||
UNLIST | 3y | |||
PRICE CHANGE | 2.47K STARS | 3y | ||
LIST | 2.65K STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |