Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 2mo | |||
UNLIST | 2mo | |||
ESCROW | 2mo | |||
LIST | 300K STARS | 2mo | ||
TRANSFER | 2mo | |||
UNLIST | 2mo | |||
ESCROW | 2mo | |||
LIST | 200K STARS | 2mo | ||
UNLIST | 4mo | |||
TRANSFER | 4mo | |||
LIST | 55K STARS | 4mo | ||
UNLIST | 4mo | |||
LIST | 175K STARS | 5mo | ||
TRANSFER | 5mo | |||
UNLIST | 5mo | |||
LIST | 80K STARS | 5mo | ||
UNLIST | 6mo | |||
LIST | 100K STARS | 6mo | ||
UNLIST | 7mo | |||
LIST | 100K STARS | 7mo | ||
UNLIST | 8mo | |||
LIST | 88.89K STARS | 9mo | ||
TRANSFER | 9mo | |||
OFFER | 20K STARS | 9mo | ||
BOUGHT | 20K STARS | 9mo | ||
PRICE CHANGE | 20K STARS | 9mo | ||
PRICE CHANGE | 26.32K STARS | 9mo | ||
PRICE CHANGE | 29K STARS | 9mo | ||
PRICE CHANGE | 30K STARS | 9mo | ||
PRICE CHANGE | 47K STARS | 9mo | ||
LIST | 90K STARS | 9mo | ||
UNLIST | 9mo | |||
PRICE CHANGE | 30K STARS | 10mo | ||
PRICE CHANGE | 50K STARS | 1y | ||
LIST | 30K STARS | 1y | ||
UNLIST | 1y | |||
LIST | 45K STARS | 1y | ||
UNLIST | 1y | |||
LIST | 80K STARS | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |