Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
BURN | 4mo | |||
TRANSFER | 4mo | |||
OFFER | 1.73K STARS | 4mo | ||
BOUGHT | 1.73K STARS | 4mo | ||
LIST | 1.73K STARS | 4mo | ||
TRANSFER | 7mo | |||
OFFER | 1.19K STARS | 7mo | ||
BOUGHT | 1.19K STARS | 7mo | ||
PRICE CHANGE | 1.19K STARS | 7mo | ||
PRICE CHANGE | 1.22K STARS | 7mo | ||
PRICE CHANGE | 1.22K STARS | 7mo | ||
PRICE CHANGE | 1.23K STARS | 7mo | ||
LIST | 1.25K STARS | 7mo | ||
TRANSFER | 7mo | |||
ACCEPT COLLECTION OFFER | 863 STARS | 7mo | ||
BOUGHT | 863 STARS | 7mo | ||
MINT | 0 STARS | 7mo |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |