Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 9mo | |||
OFFER | 1.15K STARS | 9mo | ||
BOUGHT | 1.15K STARS | 9mo | ||
OFFER | 900 STARS | 9mo | ||
PRICE CHANGE | 1.15K STARS | 9mo | ||
LIST | 1.25K STARS | 10mo | ||
UNLIST | 10mo | |||
PRICE CHANGE | 1.5K STARS | 10mo | ||
PRICE CHANGE | 1.75K STARS | 10mo | ||
PRICE CHANGE | 1.85K STARS | 1y | ||
LIST | 2K STARS | 1y | ||
UNLIST | 1y | |||
REMOVE OFFER | 1y | |||
OFFER | 1.2K STARS | 1y | ||
REMOVE OFFER | 1y | |||
PRICE CHANGE | 2.5K STARS | 1y | ||
OFFER | 900 STARS | 1y | ||
REMOVE OFFER | 1y | |||
PRICE CHANGE | 1.95K STARS | 1y | ||
OFFER | 1.1K STARS | 1y | ||
LIST | 2.2K STARS | 1y | ||
MINT | 20 USDC | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |