The Smartest Man in the Universe
1923
Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 2y | |||
LIST | 13 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 25 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 50 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 150 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 250 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 444 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 599 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 699 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 999 STARS | 3y | ||
OFFER | 250 STARS | 3y | ||
BOUGHT | 250 STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 250 STARS | 3y | ||
LIST | 995 STARS | 3y | ||
MINT | 444 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
No results. |