Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
UNLIST | 4mo | |||
LIST | 100K STARS | 7mo | ||
UNLIST | 2y | |||
PRICE CHANGE | 39K STARS | 2y | ||
PRICE CHANGE | 45K STARS | 2y | ||
LIST | 50K STARS | 2y | ||
UNLIST | 2y | |||
LIST | 40K STARS | 2y | ||
LIST | 33K STARS | 2y | ||
LIST | 45K STARS | 2y | ||
OFFER | 28K STARS | 3y | ||
BOUGHT | 28K STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 28K STARS | 3y | ||
LIST | 33.33K STARS | 3y | ||
LIST | 40K STARS | 3y | ||
LIST | 30K STARS | 3y | ||
LIST | 55K STARS | 3y | ||
LIST | 31K STARS | 3y | ||
LIST | 55K STARS | 3y | ||
LIST | 36.97K STARS | 3y | ||
LIST | 41K STARS | 3y | ||
LIST | 55K STARS | 3y | ||
LIST | 65K STARS | 3y | ||
LIST | 80K STARS | 3y | ||
LIST | 90K STARS | 3y | ||
LIST | 99K STARS | 3y | ||
LIST | 125K STARS | 3y | ||
LIST | 100K STARS | 3y | ||
LIST | 179K STARS | 3y | ||
LIST | 200K STARS | 3y | ||
LIST | 315K STARS | 3y | ||
LIST | 400K STARS | 3y | ||
LIST | 3.5M STARS | 3y | ||
MINT | 910 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |