Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
BURN | 7mo | |||
TRANSFER | 7mo | |||
TRANSFER | 7mo | |||
ACCEPT COLLECTION OFFER | 24.8K STARS | 7mo | ||
BOUGHT | 24.8K STARS | 7mo | ||
TRANSFER | 1y | |||
OFFER | 20.88K STARS | 1y | ||
BOUGHT | 20.88K STARS | 1y | ||
PRICE CHANGE | 20.88K STARS | 1y | ||
PRICE CHANGE | 20.89K STARS | 1y | ||
PRICE CHANGE | 20.49K STARS | 1y | ||
LIST | 20.89K STARS | 1y | ||
TRANSFER | 1y | |||
TRANSFER | 1y | |||
TRANSFER | 1y | |||
ACCEPT COLLECTION OFFER | 19.21K STARS | 1y | ||
BOUGHT | 19.21K STARS | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() | channel-309 | ||