Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 8mo | |||
OFFER | 21.98K STARS | 8mo | ||
BOUGHT | 21.98K STARS | 8mo | ||
LIST | 21.98K STARS | 8mo | ||
LIST | 22.48K STARS | 8mo | ||
LIST | 23.9K STARS | 9mo | ||
LIST | 22.07K STARS | 9mo | ||
UNLIST | 9mo | |||
TRANSFER | 9mo | |||
ESCROW | 9mo | |||
REMOVE OFFER | 9mo | |||
OFFER | 15K STARS | 9mo | ||
PRICE CHANGE | 22.22K STARS | 9mo | ||
PRICE CHANGE | 23.75K STARS | 9mo | ||
REJECT OFFER | 21K STARS | 9mo | ||
OFFER | 21K STARS | 9mo | ||
PRICE CHANGE | 23.85K STARS | 9mo | ||
LIST | 23.69K STARS | 9mo | ||
LIST | 33.33K STARS | 9mo | ||
TRANSFER | 9mo | |||
OFFER | 16.2K STARS | 9mo | ||
BOUGHT | 16.2K STARS | 9mo | ||
PRICE CHANGE | 16.2K STARS | 9mo | ||
PRICE CHANGE | 17K STARS | 9mo | ||
LIST | 20K STARS | 9mo | ||
BURN | 9mo | |||
TRANSFER | 9mo | |||
UNLIST | 9mo | |||
PRICE CHANGE | 20K STARS | 9mo | ||
LIST | 30K STARS | 9mo | ||
LIST | 30K STARS | 9mo | ||
BURN | 10mo | |||
TRANSFER | 10mo |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() | channel-309 | ||