Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
TRANSFER | 4mo | |||
TRANSFER | 4mo | |||
TRANSFER | 4mo | |||
BOUGHT | 760 OSMO | 4mo | ||
PRICE CHANGE | 760 OSMO | 4mo | ||
ESCROW | 5mo | |||
LIST | 1K OSMO | 5mo | ||
TRANSFER | 7mo | |||
OFFER | 27.84K STARS | 7mo | ||
BOUGHT | 27.84K STARS | 7mo | ||
PRICE CHANGE | 27.84K STARS | 7mo | ||
PRICE CHANGE | 27.84K STARS | 7mo | ||
LIST | 27.44K STARS | 7mo | ||
TRANSFER | 7mo | |||
ACCEPT COLLECTION OFFER | 25.36K STARS | 7mo | ||
BOUGHT | 25.36K STARS | 7mo | ||
LIST | 27.45K STARS | 7mo | ||
BURN | 1y | |||
TRANSFER | 1y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() | channel-309 | ||