Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
OFFER | 1.85K STARS | 1y | ||
BOUGHT | 1.85K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 1.85K STARS | 2y | ||
BOUGHT | 450 STARS | 2y | ||
TRANSFER | 2y | |||
OFFER | 450 STARS | 2y | ||
REMOVE OFFER | 2y | |||
PRICE CHANGE | 800 STARS | 2y | ||
OFFER | 399 STARS | 2y | ||
PRICE CHANGE | 885 STARS | 2y | ||
LIST | 900 STARS | 2y | ||
BOUGHT | 375 STARS | 2y | ||
ACCEPT COLLECTION OFFER | 375 STARS | 2y | ||
TRANSFER | 2y | |||
TRANSFER | 3y | |||
UNLIST | 3y | |||
LIST | 1K STARS | 3y | ||
MINT | 77.77 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |