Item Activity
Event | Price | From | To | Date |
---|---|---|---|---|
ESCROW | 16d | |||
LIST | 100K STARS | 16d | ||
UNLIST | 2mo | |||
LIST | 3.88K STARS | 5mo | ||
UNLIST | 6mo | |||
LIST | 6K STARS | 9mo | ||
UNLIST | 9mo | |||
PRICE CHANGE | 4.99K STARS | 1y | ||
LIST | 3K STARS | 1y | ||
OFFER | 1.1K STARS | 1y | ||
BOUGHT | 1.1K STARS | 1y | ||
TRANSFER | 1y | |||
LIST | 1.1K STARS | 1y | ||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
TRANSFER | 2y | |||
TRANSFER | 3y | |||
OFFER | 699 STARS | 3y | ||
BOUGHT | 699 STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 699 STARS | 3y | ||
LIST | 713 STARS | 3y | ||
LIST | 800 STARS | 3y | ||
UNLIST | 3y | |||
LIST | 950 STARS | 3y | ||
OFFER | 399 STARS | 3y | ||
BOUGHT | 399 STARS | 3y | ||
TRANSFER | 3y | |||
LIST | 399 STARS | 3y | ||
LIST | 500 STARS | 3y | ||
MINT | 88.88 STARS | 3y |
Provenance
Chain | Contract | Bridge | Channel |
---|---|---|---|
![]() |